Our Members are the backbone of BRAC. Each member plays a vital role in driving our mission forward — from supporting initiatives in education, healthcare, and environment, to advocating for human rights and social justice.
This page celebrates the individuals who have committed to being a part of BRAC’s journey and stand with us in building a better tomorrow.
| Sr. No. | Unique Code | Name | Designation | Department | Ward/City/State Level | Validity | Status | Zone | Enrol No. |
| 1. | 9146648 | Anthony Vellapanat | Assistant Director | Human Rights | India – National Level | Lifetime | Active | IND-15-AD | BRAC01NGO648 |
| 2. | 8300756 | Maria G. D’souza | President | Human Rights | Maharashtra | 31/01/2026 | Active | MA-15-P | BRAC02NGO756 |
| 3. | 5094425 | Adam John Thottahil | President | Human Rights | Maharashtra | 10/11/2025 | Active | MA-15-P | BRAC03NGO425 |
| 4. | 7643473 | Elton Michael | President | Human Rights | Tamil Nadu | 15/03/2026 | Active | TA-15-P | BRAC04NGO473 |
| 5. | 3232650 | Uday Achhanna Salian | Member | Human Rights | Maharashtra | 31/10/2025 | Active | MA-15-M | BRAC05NGO650 |
| 6. | 5550054 | Ronald Vincent Crasta | Member | Human Rights | Karnataka | 31/10/2025 | Active | KA-15-M | BRAC06NGO054 |
| 7. | 2908651 | Sathish Babu Godi | Deputy President | Human Rights | Tamil Nadu | 15/01/2026 | Active | TA-15-DP | BRAC07NGO651 |
| 8. | 0021776 | Lalita Uday Salian | Member | Human Rights | Maharashtra | 31/10/2025 | Active | MA-15-M | BRAC08NGO776 |
| 9. | 7732058 | Yesuraj A. | Deputy President | Human Rights | Tamil Nadu | 31/10/2025 | Active | TA-15-DP | BRAC09NGO058 |
| 10. | 1440641 | Kamlesh Kumar Ravi | Vice President | Human Rights | Jharkhand | 31/01/2026 | Active | JH-15-VP | BRAC10NGO641 |
| 11. | 6831944 | Balaganapathi P. | Member | Human Rights | Tamil Nadu | 15/01/2026 | Active | TA-15-M | BRAC11NGO944 |
| 12. | 3189462 | Russel Walsh | Member | Human Rights | Tamil Nadu | 15/01/2026 | Active | TA-15-M | BRAC12NGO462 |
| 13. | 6544822 | Andre Philbert | President | Human Rights | Ayanavaram | 15/01/2026 | Active | AY-15-P | BRAC13NGO822 |
| 14. | 6167590 | Shyam M. V. | Vice President | Human Rights | Tamil Nadu | 15/01/2026 | Active | TA-15-VP | BRAC14NGO590 |
| 15. | 7642967 | Koleti Raja Anil Kumar | President | Human Rights | Andhra Pradesh | 15/04/2026 | Active | AN-15-P | BRAC15NGO967 |
| 16. | 7875620 | Mary Sabu | Deputy President | Human Rights | Maharashtra | 15/04/2026 | Active | MA-15-DP | BRAC16NGO620 |
| 17. | 1029785 | Sangeetha Maria Allen | President | Human Rights | Tamil Nadu | 31/05/2026 | Active | TA-15-P | BRAC17NGO785 |
| 18. | 1844053 | R. Ramesh | Vice President | Human Rights | Chennai | 31/07/2026 | Active | CH-15-VP | BRAC18NGO053 |
| 19. | 9810931 | Vetrivel D. | Ward President | Human Rights | Villivakkam | 31/07/2026 | Active | VI-15-WP | BRAC19NGO785 |
Remarks:
Sr. No.: 01
Unique Code: 9146648
Name: Anthony Vellapanat
Designation: Assistant Director
Department: Human Rights
Ward/City/State Level: India – National Level
Validity: Lifetime
Status: Active
Zone: IND-15-AD
Enrol No.: BRAC01NGO648
| Sr. No.: | 01 |
| Unique Code: | 9146648 |
| Name: | Anthony Vellapanat |
| Designation: | Assistant Director |
| Department: | Human Rights |
| Level: | India – National Level |
| Validity: | Lifetime |
| Status: | Active |
| Zone: | IND-15-AD |
| Enrol No.: | BRAC01NGO648 |
| Sr. No.: | 01 |
| Unique Code: | 9146648 |
| Name: | Anthony Vellapanat |
| Designation: | Assistant Director |
| Department: | Human Rights |
| Level: | India – National Level |
| Validity: | Lifetime |
| Status: | Active |
| Zone: | IND-15-AD |
| Enrol No.: | BRAC01NGO648 |
| Sr. No.: | 01 |
| Unique Code: | 9146648 |
| Name: | Anthony Vellapanat |
| Designation: | Assistant Director |
| Department: | Human Rights |
| Level: | India – National Level |
| Validity: | Lifetime |
| Status: | Active |
| Zone: | IND-15-AD |
| Enrol No.: | BRAC01NGO648 |
